This is a brief description of benefits - refer to your policies for complete details.
LIFE EXPRESS :
(Age) $25,000 $50,000 $100,000
(18-50) $15.00 $30.00 $55.00
51 20.00 35.00 65.00
52 21.00 37.00 68.00
53 23.00 40.00 76.00
54 25.00 44.00 83.00
55 27.00 48.00 90.00
56 29.00 52.00 97.00
57 31.00 56.00 104.00
58 33.00 60.00 111.00
59 35.00 64.00 117.00
60 37.00 68.00 124.00
61 39.00 72.00 141.00
62 44.00 81.00 157.00
63 49.00 90.00 174.00
64 52.00 98.00 190.00
65 55.00 105.00 205.00
66 62.00 120.00 235.00
67 71.00 138.00 270.00
68 76.00 147.00 290.00
69 81.00 157.00 310.00
70 92.00 178.00 349.00
Child Life Express
$15k $30k $50k
(0-4) 6.41 11.83 19.04
(5-9) 7.65 14.30 23.17
(10-14) 8.73 16.45 26.75
(15-17)11.13 21.25 34.75
Agent: S. Ramsey cell: 540.750.5909, email: agentsramsey@gmail.com
101.Southampton.dr.Vinton.Va.24179
©Copyright. All rights reserved.
We need your consent to load the translations
We use a third-party service to translate the website content that may collect data about your activity. Please review the details in the privacy policy and accept the service to view the translations.